Upcoming Community Connecting Sessions
Our Community Connecting sessions offer a warm and welcoming space to meet others, enjoy a cup of tea and feel more connected to your local community. Held monthly at participating East of England Co-op Funeral branches, the sessions are relaxed, informal and open to everyone.
What is Community Connecting?
Sometimes, a simple conversation can make a real difference.
Community Connecting is all about bringing people together and creating welcoming spaces where everyone can feel part of their local community.
Hosted at participating East of England Co-op Funeral branches our monthly sessions offer a relaxed place to enjoy a cup of tea, meet others, share conversation and make new connections.
Inspired by the Compassionate Communities movement, the sessions are a simple way to help reduce loneliness, strengthen local connections and give people more opportunities to spend time together.
Suffolk Branches
Event times may occasionally change, so we recommend checking with your local branch before attending.
| Location Name | Frequency | Next Event Date |
|---|---|---|
| St Helens Street Funeral Services | Last Thursday Monthly | |
| Norwich Road Funeral Services | Last Tuesday Monthly | |
| Foxhall Road Funeral Services | Third Tuesday Monthly | |
| Kesgrave Funeral Services | Third Thursday Monthly | |
| Chantry Funeral Services | Tuesday Weekly | |
| Nacton Road Funeral Services | Tuesday Weekly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Leiston Funeral Services | Third Tuesday Monthly | |
| Felixstowe - Walton Funeral Services | Second Thursday Monthly | |
| Felixstowe - Hamilton Road Funeral Services | Third Thursday Monthly | |
| Woodbridge Funeral Services | Third Thursday Monthly | |
| Lowestoft - Westwood Avenue Funeral Services | Second Tuesday Monthly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Stowmarket - Ipswich Street Funeral Services | Second Thursday Monthly | |
| Needham Market Funeral Services | First Thursday Monthly | |
| Hadleigh Funeral Services | Second Tuesday Monthly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Sudbury Funeral Services | Last Thursday Monthly | |
| Bury St Edmunds Funeral Services | Second Thursday Monthly |
Norfolk Branches
Event times may occasionally change, so we recommend checking with your local branch before attending.
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Drayton Road Funeral Services | Last Thursday Monthly | |
| Heartsease Funeral Services | Please contact branch. |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Great Yarmouth Funeral Services | Last Tuesday Monthly | |
| Gorleston Funeral Services | Third Thursday Monthly | |
| Cromer Funeral Services | Third Thursday Monthly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Acle Funeral Services | Third Thursday Monthly | |
| Stalham Funeral Services | Third Tuesday Monthly | |
| Long Stratton Funeral Services | Four Weeks Tuesday |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Dereham Funeral Services | Second Tuesday Monthly | |
| Thetford Funeral Services | Second Tuesday Monthly | |
| Swaffham Funeral Services | Third Thursday Monthly |
Essex Branches
Event times may occasionally change, so we recommend checking with your local branch before attending.
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Wimpole Road Funeral Services | Fourth Thursday Monthly | |
| Prettygate Funeral Services | Third Tuesday Monthly | |
| Wivenhoe Funeral Services | Three Weeks Thursday |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Tiptree Funeral Services | Three Weeks Thursday | |
| Earls Colne Funeral Services | Three Weeks Tuesday | |
| Manningtree Funeral Services | Third Tuesday Monthly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Clacton Funeral Services | Fourth Tuesday Monthly | |
| Frinton Funeral Services | Second Thursday Monthly | |
| Dovercourt Funeral Services | First Thursday Monthly |
| Location Name | Frequency | Next Event Date |
|---|---|---|
| Burnham-on-Crouch Funeral Services | Tuesday Weekly | |
| Maldon Funeral Services | Third Tuesday Monthly | |
| South Woodham Ferrers Funeral Services | Three Weekly Tuesday | |
| West Mersea Funeral Services | Three Weekly Tuesday |
Find your Local East of England Co-op Funeral Services Branch
Search for a store name, an area or a postcode or use your current location to find your closest branch.